Financial Times 11 Sept 06:" French business schools have dominated the latest Financial Times business school ranking, claiming seven out of the top 10 slots in the league of European purveyors of masters programmes.
The ranking assesses Masters in Management degrees, which differ from MBA programmes in that most students join the courses directly after their undergraduate degree; an MBA usually requires several years of work experience."
Whitefield Consulting Worldwide - French Rankings 2006 | ||
Rankings | Schools | Country |
1 | INSEAD | France |
2 | HEC Paris | France |
3 | ESCP-EAP | France |
4 | Ecole Nationale des Ponts et Chaussées | France |
5 | EM Lyon | France |
6 | Reims Management School | France |
7 | Institut d'Etudes Politiques de Paris | France |
8 | Audencia Nantes | France |
9 | EDHEC - Theseus International Mangement Institute | France |
10 | Grenoble Ecole de Management | France |
11 | IAE Aix-en-Provence (MBA in Change and Technology) | France |
12 | ESC Rouen | France |
13 | ESC Toulouse (MBA in Aerospace) | France |
14 | Bordeaux Business School (MBA in Wine) | France |
15 | Sup de Co Montpellier University of Birmingham | France |
16 | Euromed Marseilles, World Mediteranean MBA | France |
17 | IAE de Paris/Dauphine | France |
18 | Euro Insititut Commercial de Nancy – Euro MBA | France |
19 | ESC Lille Lille Graduate School of Management | France |
20 | ESC Pau - Stockholm University School of Business | France |
I check to see the posibility to enter Audencia, and found out it's only for students under 28 years old. What scares me most is the school fee: 17000 euros for the 2 years courses.
Who has that kind of money? Not me at least.
No comments:
Post a Comment